| Foundation: | The Commonwealth Fund
|
| Funding Priorities: | The Commonwealth Fund is a private foundation that aims to promote a high performing health care system that achieves better access, improved quality, and greater efficiency, particularly for society's most vulnerable, including low-income people, the uninsured, minority Americans, young children, and elderly adults. |
|
| Foundation: | California Healthcare Foundation
|
| Funding Priorities: | The California HealthCare Foundation is an independent philanthropy committed to improving the way health care is delivered and financed in California, and helping consumers make informed health care and coverage decisions. Formed in 1996, their goal is to ensure that all Californians have access to affordable, quality health care. |
|
| Foundation: | Ewing Marion Kauffman Foundation
|
| Funding Priorities: | In a global economy where researchers around the world are gaining on American universities and companies, the Kauffman Foundation believes it is essential to more rapidly and efficiently commercialize innovations developed by university researchers. The Kauffman Foundation seeks to advance innovation and entrepreneurship. They are working to create a more open web with multiple links among university researchers, entrepreneurs, and other key players who support and can facilitate turning discoveries into products and services that improve our lives. |
|
| Foundation: | Jean and Louis Dreyfus Foundation
|
| Funding Priorities: | The mission of the Foundation is to enhance the quality of life of New Yorkers, particularly the aging and disadvantaged. Grants are disbursed mainly within the five boroughs of New York City, and primarily in fields supportive of aging, arts-in-education, education and literacy, and social services. The Foundation is committed to funding direct service organizations and those projects which will produce systemic change. To this end the Foundation supports pilot programs which can eventually be replicated or which will be funded by independent or government sources in the future. |
|
| Foundation: | Archstone Foundation
|
| Funding Priorities: | Priority is given to proposals serving the Southern California region. Proposals from outside Southern California may be considered if they serve the state as a whole, are demonstration projects with potential for replication in California, or have a regional or national impact. Projects that have the potential to improve practice in the field may also be considered. The Foundation's funding priorities include fall prevention, elder abuse, end-of-life, and responsive grantmaking. Responsive grantmaking refers to the directing of resources to emerging and unmet needs within the field of aging. Technology could fall into this category. Issues that the Foundation may consider through this grantmaking strategy include access to care, caregiver support, healthy aging, and aging in place. |
|
| Foundation: | Siebert Lutheran Foundation
|
| Funding Priorities: | Eligible institutions are Lutheran organizations only exempt under IRS Code 501 (c)(3). One area of focus for the foundation is aging and health services. The majority of grants are made for projects in Wisconsin. |
|
| Foundation: | Retirement Research Foundation
|
| Funding Priorities: | The Foundation seeks to enable older adults to live at home or in independent residential settings and to improve the quality of care at nursing homes. Direct service projects are limited to Illinois, Indiana, Iowa, Kentucky, Missouri Wisconsin, and Florida. Other support requests may be from anywhere in the US. Grants are only awarded to non-profit organizations. |
|
| Foundation: | John A. Hartford Foundation, Inc.
|
| Funding Priorities: | The Foundation's overall goal is to increase the nation's capacity to provide effective and affordable care to its rapidly increasing older population. The Foundation is a committed champion of health care, training, research and service system innovations that will ensure the well-being and vitality of older adults. The Foundation seeks to promote innovations in the integration and delivery of services for all older Americans. |
|
| Foundation: | Austin-Bailey Health and Wellness Foundation
|
| Funding Priorities: | This is a private foundation that provides grants to support programs that promote the physical well-being of residents of Holmes, Stark, Tuscarawas, and Wayne Counties in Ohio. The Foundation has a specific interest in the healthcare affordability concerns of the uninsured and underinsured, including the aging. Programs that support the empowerment of those in the community to make informed healthcare and lifestyle choices are of interest to the Foundation. |
|
| Foundation: | Robert Wood Johnson Health e-Technologies Initiative
|
| Funding Priorities: | The Initiative supports systematic research in the evaluation of interactive eHealth applications for health behavior change and chronic disease management. The objective of the grants are to fund research that advances the discovery of scientific knowledge (approaches, tools and findings) regarding the effectiveness of interactive applications such as the internet, voice response systems, interactive TV, DVD's, CD's, and PDA's. By studying and aggregating quality research standards, consensus, evaluation approaches, and infrastructure, the Initiative will evaluate promising new interventions and provide the evidence base and knowledge required to build better eHealth programs across America. |
|
| Foundation: | Everyday Technologies for Alzheimer Care (ETAC) consortium
|
| Funding Priorities: | The Everyday Technologies for Alzheimer Care (ETAC) consortium is a jointly planned program of research support sponsored by the Alzheimer’s Association, Intel Corporation and Agilent Technologies.
ETAC is seeking proposals on personalized diagnostics, preventive tools and interventions for adults coping with the spectrum of cognitive aging and neurodegenerative disease, particularly Alzheimer’s disease. They are interested in groundbreaking studies on emerging information and communication technologies (ICTs) as well as their clinical and social implications. ETAC supports research that integrates emerging technology capabilities with leading directions in behavioral science and biomedical research.
|
|